Modules and Blocks
From EESwiki
Back to Courses Overview
Blocks in winter semester 2008-2009, summer semester 2009 and winter semester 2009/2010
Blue means the block is in the semester. EES students have courses on Monday afternoons.
| Block | Dates | Weeks | Module | Module | Module | Module | |
| 0 | 30.03.09 - 15.04.09 | 14-15-16 | (P8.0.7/8) Evolutionary Ecology Modelling 6ECTS Gabriel (note that, if you choose this module, you should keep a second block free to work on it by yourself and write a report) | ||||
| 0a | 16.04 - 17.04.09 | 16 | Skills 3 for all 2nd semester students Wolinska, Jeschke | ||||
| 1 | 20.04.09 - 15.05.09 | 17-18-19-20 | (P8.0.17/18) Principles of Behavioral Ecology Foitzik, Witte, Kempenaers | (P8.0.1/2) Basic Evolutionary Genomics Parsch | GPII Zoology Starck | Morphology and Physiology of Animals Starck | |
| 2 | 18.05.09 - 5.06.09 | 21-22-23 | (P8.0.5) Population GeneticsI (2 Blocks) Stephan, Hutter, Metzler | (P8.0.29/30) Mycology: Diversity and Evolution of Fungi Agerer | |||
| 2a | 8.06.09 - 14.06.09 | 24 | (P7.3/4) Excursion for all 2nd semester students. Includes weekend! Statistics Course and Excursion Foitzik | ||||
| 3 | 15.06.09 - 3.07.09 | 25-26-27 | (P8.0.6) Population Genetics I Stephan, Hutter, Metzler | (P8.0.13/14) Ecophysiology (TU) Matyssek | Morphology, Evolution and Diversity of Seed Plants I Gottschling | ||
| 4 | 6.07.09 - 24.07.09 | 28-29-30 | (P8.0.3/4) Advanced Evolutionary Genomics Parsch | (P8.0.19/20) Experimental Behavioral Ecology Foitzik, Witte, Forstmeier | (P8.0.21/22) Soil Mycomicrobiology Agerer, Hartmann | (P8.0.43/44) Marine Biology (06.-16.07.) Haszprunar, Heß | Morphology, Evolution and Diversity of Sead Plants II Gottschling |
| 4a | 27.07.09 - 31.07.09 | 31 | Statistics for all 2nd semester students Metzler | ||||
| 5 Holiday | 3.08.09 - 28.08.09 | 32-33-34-35 | Microarray Analysis in Evolution Parsch, Baines (by appointment) Courses in Prep. for Master's Thesis | ||||
| 6 | 31.08.09 - 18.09.09 | 36-37-38 | Fungal Interactions: Animals (01.09.-11.09.) Persoh, Agerer Courses in Prep. for Master's Thesis | (P8.0.47/48) Field Mycology (07.09.-11.09.) Agerer' | |||
| 7 | 21.09.09 - 09.10.09 | 39-40-41 | Fungal Interactions: Mycorrhiza (05.10.-09.10.) Agerer Courses in Prep. for Master's Thesis | (P8.0.63/64) Summer School "Host Parasite Coevolution" (20.-25.09.) Foitzik, Wolinska, Pennings | |||
| 12.10.09 - 16.10.09 | 42 | EES conference. Exact dates will follow. |
| ||||
| First deadline IRT2: 16.09.09 | Teacher feedback deadline IRT2 1.10.09 | Poster deadline skills3: 05.10.09 | Final deadline IRT2: 16.10.09 | Deadline grade IRT2: 30.10.09 | |||
| Deadline Master thesis: 02.09.09 | Deadline grade Master thesis 16.09.09 | ||||||
| Monday Morning whole semester | (P10) Computational Phylogenetics Mo 8:30-10:00 Stamatakis (3 ECTS) | (P10) Computational Methods in Population Genetics Mo 10:15-12:00 Metzler (3 ECTS) |
| ||||
| 1 | 19.10.-6.11 | 43-44-45 | (P10) Theoretical Population Genetics Vorlesung 19.10.-13.11. Stephan (3 ECTS) | (P8.0.37/8) Biogeography and Nature Conservation Renner (3 ECTS) | |||
| 2 | 9.11.-27.11 | 46-47-48 | (P8.0.31/32) Phylogenetics of Plants Heubl (3 ECTS) | (P10) Programming Perl for Beginners Hutter (3 ECTS) | |||
| 3 | 30.11.-22.12 | 49-50-51 | (P10) Morphology of Evertebrates 30.11.-23.12 Haszprunar, Starck, Wörheide, Hess, NN (6 ECTS) | (P10) Biology of Social Insects Foitzik, Witte (3 ECTS) | (P8) A gentle guide to mathematical modeling in biology Martin Hutzenthaler, Dirk Metzler (3 ECTS) | ||
| Holiday | 23.12.-06.01. | 52-53-1 | |||||
| 4 | 7.1.-12.2. | 2-3-4-5-6 | (P8.0.23/24) Experimental Evolutionary EcologyGabriel, Wolinska, Laforsch (3 ECTS) | (P10) Palynology 1.2.-5.02. Heubl (1.5 ECTS) | (P10) Biology of Lichens 25.01.-12.02. Beck (3 ECTS) | (P8.0.35/36) Functional Anatomy and Archeobiology 8.02. - 12.02. Grupe (3 ECTS) | (P10) Malacology 11.01.-29.01. Haszprunar,NN (6 ECTS)
|
| 5 | 15.02.- | 7- | (P8.0.61/62) Phylogenetic Analysis of Morphological and Molecular characters PAMM course 15.03.-19.03 Haszprunar, Renner (3 ECTS) | (P8.0.7/8) Evolutionary Ecology Modelling 29.03.-14.04. Gabriel (6 ECTS) (note that, if you choose this module, you must keep a second block free to work on it by yourself and write a report) | (P10) Earth Life Interactions II 1 week in Feb Wörheide | (P8/10) An Introduction to R 15.2 - 26.2 Hutzenthaler (3 ECTS)
|
