Elective Courses
From EESwiki
Back to Courses Overview
Overview
- During your second and third semesters, in addition to your required EES courses (Skills, Seminar & Discussion - all on Monday afternoons), you will need to take a total of 30 ECTS credits of elective block courses. This adds up to about 5 block courses, or 15 ECTS credits, per semester.
- In general, the fewer weeks a block course lasts, the more intense it is and can go up to 7 hours/day, every weekday. Block courses usually last three weeks.
- Block courses are usually worth 3 ECTS credits, but some are less intensive "mini" blocks worth just 1.5 credits, or involve extensive independent work outside of class and are worth up to 6 credits.
- These elective courses fall under Module 8 and Module 10. Don't worry too much about the distinction between the modules, but you'll generally find that the Module 10 courses are more advanced than the Module 8 courses.
- You should aim to take at least 24 credits from Module 8 and at least 6 credits from Module 10.
- Almost all elective courses consist of two components, lectures plus a practical, exercises or excursion.
- Within Module 8, you must take least one course from the three different disciplines: Evolution, Ecology and Systematics. Each course must be at least 3 ECTS. See table below to find out which disciplines each P8 course satisfies. If no discipline is listed, this course cannot be used to satisfy the distribution requirement.
List of Elective Courses
- Below is a list of elective courses currently being offered to EES students. These are only the courses that are guaranteed to be in English - please also take a look at the courses offered to Diplom students. You can find more information on all courses in the online course catalog. See Courses Overview for instructions.
- Keep in mind that this is not a complete list, and that our course offerings continually change depending on the year and semester. For current course descriptions and schedules, please go to the Vorlesungsverzeichnis and the Summer Semester Courses and Winter Semester Courses pages.
| Course No. | Course | Professor | ECTS | Credit For | Semester |
| P8.0.1/2 | Basic Evolutionary Genomics | Parsch | 3 | Evolution | Summer |
| P8.0.3/4 | Advanced Evolutionary Genomics | Parsch | 3 | Evolution | Summer |
| P8.0.13/14 | Ecophysiology / Experimental Plant Ecology | Matyssek | 5 | Ecology | Summer |
| P8.0.7/8 | Evolutionary Ecology Modeling | Gabriel | 6 | Evo or Eco | Summer |
| P8.0.19/20 | Experimental Behavioral Ecology | Forstmeier, Foitzik, Witte | 3 | Ecology | Summer |
| P8.0.43/44 | Marine Biology Seminar & Excursion | Haszprunar, Wörheide, Heß | 6 | Systematics | Summer |
| P8.0.37/38 | Molecular Clock Dating in Biogeography - A Practical | Renner | 3 | Systematics | Summer |
| P8.0.29/30 | Mycology: Diversity and Evolution of Fungi | Agerer | 3 | Systematics | Summer |
| P8.0.5/6 | Population Genetics | Stephan, Metzler, Hutter | 6 | Evolution | Summer |
| P8.0.17/18 | Principles of Behavioral Ecology | Foitzik, Kempenaers, Witte | 3 | Ecology | Summer |
| P8.0.21/22 | Soil Mycomicrobiology | Agerer, Hartmann | 3 | Systematics | Summer |
| P8.0.69 | Aquatic Ecology | Laforsch | 1.5 | Summer | |
| P8.0.65/66 | A Gentle Guide to Mathematical Modeling in Biology | Hutzenthaler | 3 | Winter | |
| P8.0.67/68 | An Introduction to R | Hutzenthaler | 3 | Winter | |
| P8.0.23/24 | Experimental Evolutionary Ecology | Laforsch, Wolinska | 3 | Ecology | Winter |
| P8.0.35/36 | Functional Anatomy and Archeobiology | Grupe | 4 | Systematics | Winter |
| P8.0.61/62 | Phylogenetic Analysis of Morphological and Molecular Characters | Renner, Haszprunar | 3 | Systematics | Winter |
| P8.0.31/32 | Phylogenetics of Plants | Heubl | 3 | Systematics | Winter |
| P10.0.41/42 | Biology of Arthropods and Molluscs | Melzer | 3 | Summer | |
| P10.0.30/31 | Fungal Interactions: Animals | Persoh, Agerer | 3 | Summer | |
| P10.0.15/16 | Fungal Interactions: Mycorrhiza | Agerer | 3 | Summer | |
| P10.0.17/18 | Microarray Analysis in Evolution | Parsch | 3 | Summer | |
| P10.0.35/36 | Morphology, Evolution and Diversity of Seed Plants I | Gottschling | 3 | Summer | |
| P10.0.37/38 | Morphology, Evolution and Diversity of Seed Plants II | Gottschling | 3 | Summer | |
| P10.0.45/46 | Multivariate Statistics in Ecology and Quantitative Genetics | Metzler, Hutzenthaler | 3 | Summer | |
| P10.0.19/20 | Ornithology | Kempenaers | 3 | Summer | |
| P10.0.9 | Biology of Social Insects | Foitzik | 3 | Winter | |
| P10.0.32 | Computational Methods in Population Genetics | Metzler | 3 | Winter | |
| P10.0.41 | Computational Phylogenetics | Stamatakis | 3 | Winter | |
| P10.0.47 | Earth Life Interactions | Wörheide | 3 | Winter | |
| P10.0.13/14 | Fungal Interactions: Lichens | Beck | 3 | Winter | |
| P10.0.39/40 | Malacology | Haszprunar | 6 | Winter | |
| P10.0.43/44 | Morphology of Invertebrates | Haszprunar, Starck, Wörheide, Heß | 6 | Winter | |
| P10.0.22/23 | Palynology | Heubl | 1.5 | Winter | |
| P10.0.33 | PERL for Beginners | Hutter | 3 | Winter | |
| P10.0.27 | Theoretical Population Genetics (Population Genetics II) | Stephan | 3 | Winter |
Back to Courses Overview
