Advanced Courses
From EESwiki
Back to Courses Overview
Overview
- All Master's students must obtain a total of 24 credits from the below list of classes.
- This translates to between 6-8 courses.
- Of these classes, at least one each must be from the three different disciplines: Evolution, Ecology and Systematics.
- This translates to between 6-8 courses.
- This requirement is to be filled over the 2nd and 3rd semester in the program.
- Most of these classes are in blocks, meaning they last anywhere from 2-4 weeks.
- All courses have two components: a lecture section and then a tutorial or practical part.
- The amount of hours spent in class each day varies with the length of the block and how the instructor organizes the course.
List of Advanced Courses Offered
- To download this list of the advanced courses as a pdf, click here
- Below are a list of advanced courses offered in the Master's program, though they are not guaranteed to take place in a given year (to check actualized block schedule, click here):
| ECTS Credits | Course No. | Class | Professor | Credit For | Length of Block (weeks) | Semester Offered |
| 3 | WP8.0.3/4 | Advanced Evolutionary Genomics | Parsch | Evolution | 3 | SS |
| 3 | WP8.0.1/2 | Basic Evolutionary Genomics | Parsch | Evolution | 3 | SS |
| 3 | WP8.0.37/38 | Biogeography and Nature Conservation | Renner | Systematics | 3 | WS |
| 3 | WP8.0.57/58 | Bioinformatics | Suhre | Evolution | 2 | WS |
| 3 | WP8.0.61/62 | Phylogenetic Analysis of Morphological and Molecular Characters | RennerandHaszprunar | Systematics | 2 | WS |
| 3 | WP8.0.13/14 | Ecophysiology | Matyssek | Ecology | 3 | SS |
| 3 | WP8.0.19/20 | Experimental Behavioral Ecology | Foitzik and Kempenaers | Ecology | 3 | SS |
| 6 | WP8.0.7/8 | Evolutionary Ecology Modeling | Gabriel | Evolution or Ecology | 3 | SS |
| 3 | WP8.0.23/24 | Experimental Evolutionary Ecology | Gabriel | Evolution or Ecology | 2-4 | WS or SS |
| 3 | WP8.0.35/36 | Functional Anatomy and Archeobiology | Grupe | Systematics | 4 | WS |
| 3 | WP8.0.33/34 | Functional Morphology | Tillich | Systematics | 2-4 | WS or SS |
| 3 | WP8.0.51/52 | Genetics | Parniske | Evolution | 2-4 | WS or SS |
| 6 | WP8.0.43/44 | Marine Biology | Haszprunar | Systematics | 2 | SS |
| 3 | WP8.0.49/50 | Microbiology | Overmann | Systematics | 3 | SS |
| 3 | WP8.0.29/30 | Mycology: Diversity and Evolution of Fungi | Agerer | Systematics | 4 | SS |
| 3 | WP8.0.45/46 | Palaeobiology | Reichenbacher | Systematics | not a block (~20) | WS or SS |
| 3 | WP8.0.31/32 | Phylogenetics of Plants | Heubl | Systematics | 2-4 | SS |
| 6 | WP8.0.5/6 | Population Genetics | Stephan | Evolution | 7 | SS |
| 3 | WP8.0.17/18 | Principles of Behavioral Ecology | Foitzik and Kempenaers | Ecology | 3 | SS |
| 3 | WP8.0.21/22 | Soil Mycomicrobiology | Agerer | Systematics | 3 | SS |
| 3 | WP8.0.63/64 | Summer School | Pennings | Variable | 2 | SS |
| 3 | An Introduction to R | Martin Hutzenthaler | 2 | WS |
Back to Courses Overview
